All the injection machinery at NTC Moldes e Plásticos has been renovated in the last four years with the acquisition of state-of-the-art equipment.
Injectors with clamping force of 60 to 1250 tons ensure great flexibility for the production line and are capable of manufacturing anything from a small component to an 18-pound part from a broad range of thermoplastic polymers.
The production line is also equipped with a series of other devices such as grinders in order to reuse cropping and rejects, ovens and dehumidifiers of raw material, cold water system, automatic pigment dosers and feeders, tanks for hygroscopic treatment, and others.
| Make | Model | Clamping Force (Tons) | Injec-Tion Capacity (Grams Of Ps) | Distance Between Columns (Mm) | Minimum Mold Height (Mm) | Maximum Mold Height (Mm) | Mold Locating Ring (Mm) |
| Sinitron | SW 12500 | 1250 | 6800 | 1250 x 1250 | 500 | 1300 | - |
Romi |
PRIMAX 800R | 800 | 4500 | 1060 x 1060 | 300 | 1170 | 250 |
Haitian |
HTF 530X | 530 | 2292 | 820 x 820 | 350 | 820 | 200 |
| Haitian | HTF 530X | 530 | 2520 | 820 x 820 | 350 | 850 | 200 |
| Haitian | HTF 450X | 450 | 2050 | 780 x 780 | 330 | 780 | 200 |
| Oriente | IHP4000 | 400 | 1180 | 630 x 530 | 200 | 650 | 125 |
| Haitian | HTF 300X | 300 | 850 | 630 x 630 | 250 | 630 | 160 |
| Haitian | HTF 300X | 300 | 850 | 630 x 630 | 250 | 630 | 160 |
| Haitian | HTF 300X | 300 | 850 | 630 x 630 | 250 | 630 | 160 |
| Haitian | HTF 300X | 300 | 850 | 630 x 630 | 250 | 630 | 160 |
| Oriente | IPH2000 | 200 | 694 | 560 x 560 | 200 | 600 | 160 |
| Haitian | HTF 200X | 300 | 500 | 510 x 510 | 200 | 510 | 160 |
| Haitian | HTF 200X | 300 | 500 | 510 x 510 | 200 | 510 | 160 |
| Haitian | HTF 200X | 300 | 500 | 510 x 510 | 200 | 510 | 160 |
| Haitian | HTF 200X | 300 | 500 | 510 x 510 | 200 | 510 | 160 |
| Himaco | 1500 LHS | 150 | 515 | 420 x 420 | 180 | 450 | 110 |
| Oriente | IPH 1500 | 150 | 412 | 500 x 500 | 150 | 450 | 160 |
| Himaco | LH120-140 | 140 | 401 | 380 x 380 | 162 | 425 | 110 |
| Oriente | IPH 1400 | 140 | 353 | 360 x 360 | 180 | 360 | 120 |
Sinitron |
SYA 1300 | 130 | 401 | 380 x 380 | 150 | 350 | 120 |
| Oriente | IPH 600 | 60 | 145 | 300 x 300 | 150 | 350 | 120 |
Complementary Equipment and Processes
Main Processed Thermoplastic Polymers
About NTC | Molds | Plastics | Products | Clients | Partners | Contact
Caxias do Sul - RS ZIP Code 95010-550 Brazil
Phone +55 54 3027 8888
Fax +55 54 3027 8887 CNPJ 92.225.259/0001-59